With this weeks announcement of the Apple iPad they now say they have a new category of device. Some say that the new category is just a bigger version of everything else they have. We’ll let the tale of the tape tell the story.
I’ll give you a hint, if you squint a little at the spec comparisons you won’t be able to tell iPad from iPhone from iTouch.
Let’s check out the specs Apples to Apples (to Apples).
| iPhone (3GS) | iTouch | iPad | |
| Processor | 600mhz | 800mhz | 1ghz A4 |
| Storage (GB) | 16/32 | 8/32/64 | 16/32/64 |
| Display | 3.5″ | 3.5″ | 9.7″ IPS |
| USB Ports | 0 | 0 | 1 |
| Video Support* | H.264 | Support for 480p and 576p component TV out H.264 video |
1024 by 768 pixels with Dock Connector to VGA Adapter H.264 video up to 720p |
| Audio | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC, MP3, Audible, Apple Lossless, AIFF, and User-configurable maximum volume limit |
||
| Microphone | Yes | No | Yes |
| Headphone Jack | Yes | Yes | Yes |
| Wifi | b/g | b/g | a/b/g/n |
| Accelerometer | Yes | Yes | Yes |
| Ambient Light Sensor | Yes | Yes | Yes |
| Stated battery Capacity | Talk time:
Up to 12 hrs on 2G Up to 5 hrs on 3G Standby time: Up to 300 hrs Internet use: Up to 5 hrs on 3G Up to 9 hrs on Wi-Fi Video Up to 10 hrs Audio Up to 30 hrs |
Music: Up to 30 hrs
Video: Up to 6 hrs |
10 hrs |
| Blue tooth | Yes | Yes | Yes |
| 3G | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
None | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Data only2 |
| GPS | Yes | Yes | Yes |
| Camera | 3MP | none | none |
*lower grade modes also supported
Well spoken. I have to research more on this as it seems quite interesting.
Comment by resveratrol supplements — February 7, 2010 @ 4:34 pm
[...] the release from Toshiba More on iPad/iPhone/iTouch specs [...]
Pingback by Could this be the iPad and iPhone's long awaited camera? | interweb ink — February 15, 2010 @ 12:55 pm